About 968 E Main Street
Great investment opportunity in downtown Vanderbilt. This triplex features 3 units, all of which are 2 bed and 1 bath. New septic last year.
Features of 968 E Main Street
MLS® # | 475397 |
---|---|
Price | $235,000 |
Square Footage | 1,875 |
Acres | 1.10 |
Year Built | 1999 |
Type | Multi-Family |
Sub-Type | Multifamily |
Status | Active |
Community Information
Address | 968 E Main Street |
---|---|
City | Vanderbilt |
County | Otsego |
State | MI |
Zip Code | 49795 |
Amenities
Features | Built In Microwave, Dryer, Range, Refrigerator, Washer, Paved Road |
---|---|
# of Garages | 0.0 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Windows | Vinyl |
---|---|
Roof | Asphalt Shingles |
Construction | Wood Frame, Block |
School Information
District | Vanderbilt |
---|
Additional Information
Zoning | N/A |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Gaslight Group Properties |
---|---|
Contact Info | Main: 231-347-7300 |