About 420 N Lake Street 1
The calm waters of the South Arm on Lake Charlevoix welcome you to this first floor lakeside condominium. Harborage Pointe provides walkout access to 630 feet of sandy frontage, an association shared dock with a private slip and shore station. This year round two bedroom two bath condo is in excellent condition, has been fully updated and is being offered furnished with cottage accents fit for your northern retreat. Plantation shutters create a tasteful privacy when closed but open to the pristine northern view of beautiful Lake Charlevoix. The quaint town of East Jordan is just minutes down the shore offering dining and entertainment, complete with new boardwalks, and exciting new shops. Cast your line into the mouth of the Jordan River or take in the views of the Jordan Valley. No thinking needed here, just bring your toothbrush, skis in the winter, and swimsuit in the summer. Unit can be utilized as a vacation rental!
Features of 420 N Lake Street 1
MLS® # | 475034 |
---|---|
Price | $497,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,009 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 420 N Lake Street 1 |
---|---|
City | East Jordan |
County | Charlevoix |
State | MI |
Zip Code | 49727 |
Amenities
Features | Built In Microwave, Cable, Ceiling Fans, Central Air, Dishwasher, Dock, Dryer, Garbage Disposal, Gas Fireplace, Patio, Paved Drive, Range, Refrigerator, Sprinkler System, Washer, Elevator, Paved Road |
---|---|
Parking | None |
# of Garages | 0.0 |
Garages | None |
Is Waterfront | Yes |
Has Pool | No |
Interior
Heating | Natural Gas, Forced Air |
---|---|
Fireplace | Yes |
Has Basement | Yes |
Basement | Crawl |
Exterior
Windows | Thermo |
---|---|
Roof | Asphalt Shingle |
Construction | Wood Frame/Site Built, Two Story + |
Lake Name | Charlevoix |
School Information
District | East Jordan |
---|
Additional Information
Zoning | residential |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 4400 |
HOA Fees Freq. | Year |
Listing Details
Office | @properties Christie's International Real Estate - Petoskey |
---|---|
Contact Info | Cell: 231-675-3263 |