About 374 Glenn Drive
This stunning 4 bedroom, 4 1/2 bath home is ideally located on the corner of Glenn Drive, down the street from the entrance to Harbor Point. Just a half mile from the center of downtown Harbor Springs, tall cedar hedges ensure your privacy and surround the spacious front lawn and beautiful landscaping. The driveway offers ample parking for entertaining. The house features: Guest quarters on the lower level with a kitchen and family room, all of which open onto a stone patio with a tranquil pond and fountain. The 2nd floor has cathedral ceilings, a gourmet kitchen, a half bath, dining room, living room w/gas fireplace, wood floors and a master bedroom w/gas fireplace & bath, all which open onto a relaxing wrap-around covered porch with views of the bay. The 3rd floor offers more cathedral ceilings, 2 spacious ensuite bedrooms and a cozy loft above, which has a gas fireplace and a view of the bay. The immaculate, detached, 2 car, heated garage has a finished room above. This property is a part of the Glenn Woods Association and Glenn Drive Association..
Features of 374 Glenn Drive
MLS® # | 472112 |
---|---|
Price | $2,925,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,475 |
Acres | 0.57 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 374 Glenn Drive |
---|---|
City | Harbor Springs |
County | Emmet |
State | MI |
Zip Code | 49740 |
Amenities
Features | Built In Microwave, Cable, Ceiling Fans, Deck, Dishwasher, Dryer, Patio, Paved Drive, Range, Refrigerator, Washer, Wood Floors, Paved Road, Sprinkler System, Cathedral Ceilings, Garbage Disposal, Gas Fireplace |
---|---|
Parking | Two |
# of Garages | 2.0 |
Garages | Garage-Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Hot Water Baseboard |
---|---|
Fireplace | Yes |
Has Basement | Yes |
Basement | Slab |
Exterior
Lot Description | 100 x 180 |
---|---|
Roof | Asphalt Shingle |
Construction | Wood Frame/Site Built, Two Story + |
Lake Name | Michigan |
School Information
District | Harbor Springs |
---|
Additional Information
Zoning | R-1-B |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 650 |
HOA Fees Freq. | Year |
Listing Details
Office | Berkshire Hathaway HomeServices Michigan Real Estate - HS |
---|