About 1 Water Street Cottage #2
BEST OF THE BEST...Stand-alone Condo w/45' Ft Boat Slip on Lake Charlevoix in Downtown Boyne City! Water Views, Boat on property, Walk to Everything, & Room for Guests! Embrace the convenience of parking your car and getting in your boat with minimal steps from your condo. Savor the luxury of this beautifully detailed condo, well-cared for by its original owners, and it is ready for you to start living the good life! Indulge in the luxury of this 3 bedroom, 4 bathroom with a steam shower in the primary bathroom, a cozy gas fireplace, window treatments, and a one-car garage with parking for 2 more cars,+ guest parking available. Association also has its own green-space for people and pets. This is more than just a place to live...it's your year around resort! You can walk, run, bike, swim, kayak, boat, snow ski at Boyne Mountain...or simply unwind and relax!....here IS your Happy Place! Come see today!
Features of 1 Water Street Cottage #2
MLS® # | 471781 |
---|---|
Price | $1,499,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,142 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1 Water Street Cottage #2 |
---|---|
City | Boyne City |
County | Charlevoix |
State | MI |
Zip Code | 49712 |
Amenities
Features | Built In Microwave, Cable, Ceiling Fans, Central Air, Deck, Dishwasher, Dryer, Garbage Disposal, Gas Fireplace, Paved Drive, Range, Refrigerator, Sprinkler System, Washer, Wood Floors, Other/See Remarks, Paved Road, Dock |
---|---|
Parking | One |
# of Garages | 1.0 |
Garages | Garage-Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Heating | Natural Gas, Forced Air |
---|---|
Fireplace | Yes |
Has Basement | Yes |
Basement | Full, Walkout, Finished |
Exterior
Windows | Thermo, Double, Low E |
---|---|
Roof | Asphalt Shingle |
Construction | Wood Frame/Site Built |
Lake Name | Charlevoix |
School Information
District | Boyne City |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | $375 |
HOA Fees Freq. | month |
Listing Details
Office | Christie's International Real Estate | North Harbor |
---|